Only 5-1/2” long and 2.1 lbs, the M18 FUEL™ Impact Driver is Milwaukee’s first entry into the brushless driver space. It has 3 driver modes that switch both speed AND max torque, allowing for much finer power control.
Released in June, 2012, Milwaukee claims 3X longer motor life, 50% longer battery life, and increased power.
Compare with DeWALT DCF895
| Name | Milwaukee M18 FUEL 2653 | |
| Brand | Milwaukee | |
| Torque | 1600 in-lbs | |
| Voltage | 18v | |
| Speed | 0-2900 rpm | |
| Impacts / Min | 0-3600 ipm | |
| Weight | 2.1 lbs | |
| Length | 5.5" | |
| Battery type | Lithium-ion | |
| Drive size | 1/4" hex | |
| Mfr. data sheet | http://www.milwaukeetool.com/tools/cordless-tools/... | |
| Manual | http://documents.milwaukeetool.com/58-14-2655d4.pdf | |
| Part number | 2653-20, 2653-22, 2653-22CT, 2791-22CT | |
| Color | red | |
| Motor type | brushless | |
| Replaceable brushes | no | |
| Modes | 3 | |
| Warranty | http://www.milwaukeetool.com/parts-and-service/mil... | |
| Light | yes | |
| Belt clip | yes | |
| Bit storage | no | |
| Additional features | Battery fuel guage. | |
| Notes | Mode1: 0-850 rpm / 200 in-lbs; Mode 2: 0-2,100 rpm / 700 in-lbs; Mode 3: 0-2,900 rpm / 1600 in-lbs; | |
| Full Review | Click here | |
| Release date | 2012-06 |

