| Name | Hitachi WH18DL | |
| Brand | Hitachi | |
| Torque | 1330 in-lbs | |
| Voltage | 18v | |
| Speed | 0-2600 rpm | |
| Impacts / Min | 0-3200 ipm | |
| Weight | 3.5 lbs | |
| Length | 6.58" | |
| Battery type | Lithium-ion | |
| Drive size | 1/4" hex | |
| Mfr. data sheet | http://www.hitachipowertools.com/index/main-naviga... | |
| Manual | http://www.hitachipowertools.com/PDF/All/WH18DLand... | |
| Part number | WH18DL | |
| Color | green | |
| Motor type | two-piece motor | |
| Replaceable brushes | yes | |
| Modes | 2 | |
| Warranty | lifetime | |
| Light | yes | |
| Belt clip | yes | |
| Bit storage | no | |
| Additional features | HXP batteries are backwards compatible with all Hitachi 18V DMR and DVF3 tools. Tool body compatible with all Hitachi Lithium Ion, NiCd and NiMH 18V batteries. | |
| Notes | Speed modes: 0-2000 rpm / 0-2600 rpm | |
| Full Review | Click here | |
| Release date |
-
-
Categories
- Articles(6)
- Combo Kits(3)
- News(16)
- Reviews(18)
- By Brand(18)
- By Voltage(17)
- 10.8v / 12v(5)
- 18v / 20v(12)
Sign up for our free newsletter!
