| Name | Makita LXDT06 | |
| Brand | Makita | |
| Torque | 1500 in-lbs | |
| Voltage | 18v | |
| Speed | 0 - 1,400 / 0 - 2,300 / 0 - 2,800 rpm | |
| Impacts / Min | 0 - 1,300 / 0 - 2,800 / 0 - 3,400 ipm | |
| Weight | 3.3 lbs | |
| Length | 5.025" | |
| Battery type | Lithium-ion | |
| Drive size | 1/4" hex | |
| Mfr. data sheet | http://www.makita.com/en-us/Modules/Tools/ToolDeta... | |
| Manual | ||
| Part number | LXDT06, LXDT06Z | |
| Color | teal | |
| Motor type | brushless | |
| Replaceable brushes | n/a | |
| Modes | 3 | |
| Warranty | 3 year | |
| Light | LED | |
| Belt clip | yes | |
| Bit storage | no | |
| Additional features | Quick-Shift Mode™ automatically downshifts and reduces rotation and impact speed 3 speed selector; Battery level warning light | |
| Notes | LED has independent on/off switch | |
| Full Review | Coming soon! | |
| Release date | 2013-01 |
-
-
Categories
- Articles(6)
- Combo Kits(3)
- News(16)
- Reviews(18)
- By Brand(18)
- By Voltage(17)
- 10.8v / 12v(5)
- 18v / 20v(12)
Sign up for our free newsletter!
