While it doesn’t have the highest torque of the 18v impact drivers, this Hitachi is small and maneuverable.
Compared to others, it’s also a pretty good value. While it does only have the 1.5 A-h batteries, it’s still much less expensive than that many of the other 1.5 A-h driver kits from competitors.
| Name | Hitachi WH18DSAL | |
| Brand | Hitachi | |
| Torque | 1280 in-lbs | |
| Voltage | 18v | |
| Speed | 0-2600 rpm | |
| Impacts / Min | 0-3200 ipm | |
| Weight | 3.3 lbs | |
| Length | 6-17/32" | |
| Battery type | Lithium-ion | |
| Drive size | 1/4" hex | |
| Mfr. data sheet | http://www.hitachipowertools.com/index/main-naviga... | |
| Manual | http://www.hitachipowertools.com/PDF/All/WH18DSAL_... | |
| Part number | WH18DSAL | |
| Color | green | |
| Motor type | standard | |
| Replaceable brushes | no | |
| Modes | 1 | |
| Warranty | lifetime tool, 2yr battery | |
| Light | yes | |
| Belt clip | yes | |
| Bit storage | no | |
| Additional features | ||
| Notes | batteries are 1.5 A-h | |
| Full Review | Coming soon! | |
| Release date |

